<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To MindMap a Web Design Project</title>
	<atom:link href="http://www.freelancermagazine.com/how-to-mindmap-a-web-design-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freelancermagazine.com/how-to-mindmap-a-web-design-project/</link>
	<description>Freelance Advice and Resources!</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ray Creations</title>
		<link>http://www.freelancermagazine.com/how-to-mindmap-a-web-design-project/comment-page-1/#comment-3440</link>
		<dc:creator>Ray Creations</dc:creator>
		<pubDate>Thu, 15 Jan 2009 20:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancermagazine.com/?p=435#comment-3440</guid>
		<description>This is the first time I am hearing about mind maps. But they surely look awesome.</description>
		<content:encoded><![CDATA[<p>This is the first time I am hearing about mind maps. But they surely look awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.freelancermagazine.com/how-to-mindmap-a-web-design-project/comment-page-1/#comment-490</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancermagazine.com/?p=435#comment-490</guid>
		<description>u r blog Is very  nice</description>
		<content:encoded><![CDATA[<p>u r blog Is very  nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "mindmaps" - JabberTags</title>
		<link>http://www.freelancermagazine.com/how-to-mindmap-a-web-design-project/comment-page-1/#comment-405</link>
		<dc:creator>Recent Links Tagged With "mindmaps" - JabberTags</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancermagazine.com/?p=435#comment-405</guid>
		<description>[...] public links &gt;&gt; mindmaps   Something around Mind Maps Saved by arollin on Thu 30-10-2008   How To MindMap a Web Design Project Saved by hotsaucelakers on Wed 29-10-2008   Getting organized again with mind maps Saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; mindmaps   Something around Mind Maps Saved by arollin on Thu 30-10-2008   How To MindMap a Web Design Project Saved by hotsaucelakers on Wed 29-10-2008   Getting organized again with mind maps Saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianthe</title>
		<link>http://www.freelancermagazine.com/how-to-mindmap-a-web-design-project/comment-page-1/#comment-355</link>
		<dc:creator>Dianthe</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancermagazine.com/?p=435#comment-355</guid>
		<description>People should read this.</description>
		<content:encoded><![CDATA[<p>People should read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To MindMap a Web Design Project &#124; CrazyLeaf Design Blog</title>
		<link>http://www.freelancermagazine.com/how-to-mindmap-a-web-design-project/comment-page-1/#comment-280</link>
		<dc:creator>How To MindMap a Web Design Project &#124; CrazyLeaf Design Blog</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancermagazine.com/?p=435#comment-280</guid>
		<description>[...] Ever wondered how you could effectively plan out an entire web design project? Well, here&#8217;s how. View source [...]</description>
		<content:encoded><![CDATA[<p>[...] Ever wondered how you could effectively plan out an entire web design project? Well, here&#8217;s how. View source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wilcox</title>
		<link>http://www.freelancermagazine.com/how-to-mindmap-a-web-design-project/comment-page-1/#comment-222</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Tue, 21 Oct 2008 21:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancermagazine.com/?p=435#comment-222</guid>
		<description>Mind maps are very powerful regardless of the tool used. The software has the great benefit of being easily recorganised.  

I would also recommend mind maps of what the client wants to achieve with the web site and one which describes the target market.

I know of serious web developers who use MindManager to wire frame the clients web site in the  first meeting.  In MindManager the central topic notes map to the home page, the main topic notes to the first level in a menu structure and sub-topics to the second level etc.  With a Tablet PC you can sketch content in to pages.

MindManager allows you to export the map via macros, HTML templates and CSS to created a branded web site from vanilla mind maps which just focus on content and structure.  You can see part of the map and the web site used to create http://www.cabre.co.uk on the home page.  There are further examples here http://maps.cabre.co.uk/index.html of web site created with MindManager.  In some the map is the web site in others its invisible to the viewer.</description>
		<content:encoded><![CDATA[<p>Mind maps are very powerful regardless of the tool used. The software has the great benefit of being easily recorganised.  </p>
<p>I would also recommend mind maps of what the client wants to achieve with the web site and one which describes the target market.</p>
<p>I know of serious web developers who use MindManager to wire frame the clients web site in the  first meeting.  In MindManager the central topic notes map to the home page, the main topic notes to the first level in a menu structure and sub-topics to the second level etc.  With a Tablet PC you can sketch content in to pages.</p>
<p>MindManager allows you to export the map via macros, HTML templates and CSS to created a branded web site from vanilla mind maps which just focus on content and structure.  You can see part of the map and the web site used to create <a href="http://www.cabre.co.uk" rel="nofollow">http://www.cabre.co.uk</a> on the home page.  There are further examples here <a href="http://maps.cabre.co.uk/index.html" rel="nofollow">http://maps.cabre.co.uk/index.html</a> of web site created with MindManager.  In some the map is the web site in others its invisible to the viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Gardner</title>
		<link>http://www.freelancermagazine.com/how-to-mindmap-a-web-design-project/comment-page-1/#comment-219</link>
		<dc:creator>Ethan Gardner</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancermagazine.com/?p=435#comment-219</guid>
		<description>Nice post. Personally, I use bubbl.us for mind mapping, but the technique is effective.  This is an important step for large projects especially since it can help with information architecture and features alike.</description>
		<content:encoded><![CDATA[<p>Nice post. Personally, I use bubbl.us for mind mapping, but the technique is effective.  This is an important step for large projects especially since it can help with information architecture and features alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time Management And Efficiency - The Key To A Successful Freelancing Career</title>
		<link>http://www.freelancermagazine.com/how-to-mindmap-a-web-design-project/comment-page-1/#comment-206</link>
		<dc:creator>Time Management And Efficiency - The Key To A Successful Freelancing Career</dc:creator>
		<pubDate>Mon, 20 Oct 2008 17:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancermagazine.com/?p=435#comment-206</guid>
		<description>[...] Create a mindmap, and follow that through during the entire work process [...]</description>
		<content:encoded><![CDATA[<p>[...] Create a mindmap, and follow that through during the entire work process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veera</title>
		<link>http://www.freelancermagazine.com/how-to-mindmap-a-web-design-project/comment-page-1/#comment-201</link>
		<dc:creator>Veera</dc:creator>
		<pubDate>Mon, 20 Oct 2008 03:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancermagazine.com/?p=435#comment-201</guid>
		<description>Useful. Was using a free desktop application Freemind for my tasks. But never tried a webapp. Will have a look at MindMeister.</description>
		<content:encoded><![CDATA[<p>Useful. Was using a free desktop application Freemind for my tasks. But never tried a webapp. Will have a look at MindMeister.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taiyab</title>
		<link>http://www.freelancermagazine.com/how-to-mindmap-a-web-design-project/comment-page-1/#comment-181</link>
		<dc:creator>Taiyab</dc:creator>
		<pubDate>Sat, 18 Oct 2008 16:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancermagazine.com/?p=435#comment-181</guid>
		<description>@Brad C: Exactly. Also, what I&#039;ve noticed is that a lot of freelancers will get into a lot of trouble and run into a lot of obstacles when producing the work if they haven&#039;t planned beforehand.</description>
		<content:encoded><![CDATA[<p>@Brad C: Exactly. Also, what I&#8217;ve noticed is that a lot of freelancers will get into a lot of trouble and run into a lot of obstacles when producing the work if they haven&#8217;t planned beforehand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
